Scientific Highlights
TIME | TOPIC | SPEAKER |
---|---|---|
10:30 am | Session 1: Women’s cancer Chairman: Prof Roger Ngan, Dr Roland Leung |
|
10:30 am - 10:55 am | Pembrolizumab with chemoradiotherapy in patients with high-risk locally advanced cervical cancer: Final analysis results of the phase 3, randomized, double-blind ENGOT-cx11/GOG-3047/KEYNOTE-A18 study | Prof. Linda Duska |
10:55 am - 11:20am | Trastuzumab deruxtecan (T-DXd) ± pertuzumab (P) vs taxane + trastuzumab + pertuzumab (THP) for first-line (1L) treatment of patients (pts) with human epidermal growth factor receptor 2–positive (HER2+) advanced/metastatic breast cancer (a/ mBC): Primary results from DESTINY-Breast09 | Prof. Roger Ngan |
11:20 am - 11:45 am | Sacituzumab govitecan (SG) + pembrolizumab vs chemotherapy + pembrolizumab in patients with previously untreated PD- L1+ advanced or metastatic triple-negative breast cancer (TNBC): Primary results from the randomized phase 3 ASCENT-04/ KEYNOTE-D19 study | Dr. Roland Leung |
11:45 pm - 01:10 pm | Lunch Symposiums | |
11:45am | Past, current and future of CtDNA monitoring in cancer management and beyond-The first real word data of CtDNA monitoring in Asia |
Prof. Spring Kong |
12:45pm | A phase 2 basket trial of tarlatamab in patients with advanced DLL3-expressing tumors: University of California Lung Cancer Consortium UCCC-01/UCLA L-10 | Prof. Jonathan Goldman |
01:10 pm | Session 2: Gastrointestinal, Head and Neck cancers Chairman: Prof George Lau, Prof Spring Kong |
|
01:10 pm - 01:35 pm | PD-1 blockade with toripalimab incorporated into induction chemotherapy and radiotherapy with or without concurrent cisplatin in locoregionally advanced nasopharyngeal carcinoma (DIAMOND): A multicenter, non-inferiority, phase 3, randomized controlled trial | Prof. Jun Ma |
01:35 pm - 02:00 pm | NIVOPOSTOP (GORTEC 2018-01): A phase III randomized trial of adjuvant nivolumab added to radio-chemotherapy in patients with resected head and neck squamous cell carcinoma at high risk of relapse | Prof. Jean Bourhis |
02:00 pm - 02:25 pm | Trastuzumab deruxtecan (T-DXd) vs ramucirumab (RAM) + paclitaxel (PTX) in second-line treatment of patients (pts) with human epidermal growth factor receptor 2-positive (HER2+) unresectable/metastatic gastric cancer (GC) or gastroesophageal junction adenocarcinoma (GEJA): Primary analysis of the randomized, phase 3 DESTINY-Gastric04 study | Dr. Johnny Lau |
02:25 pm - 02:50 pm | First-line encorafenib + cetuximab + mFOLFOX6 in BRAF V600E-mutant metastatic colorectal cancer (BREAKWATER): progression-free survival and updated overall survival analyses | Prof. Elena Elez |
02:50 pm - 03:15 pm | Coffee break and industrial updates | |
03:15 pm | Session 3: Lung and Urological cancers Chairman: Dr Peter Teo, Dr Darren Poon |
|
03:15 pm - 04:00 pm | Circulating tumor DNA (ctDNA) in patients with muscle-invasive bladder cancer (MIBC) who received perioperative durvalumab (D) in NIAGARA Sasanlimab in combination with bacillus Calmette-Guérin (BCG) in BCG-naive, high-risk non–muscle-invasive bladder cancer (NMIBC): Event-free survival (EFS) subgroup analyses based on disease stage from the CREST study |
Prof. Thomas Powles |
04:00 pm - 04:35 pm | Savolitinib (Savo) combined with osimertinib (osi) versus chemotherapy (chemo) in EGFR-mutant (EGFRm) and MET- amplification (METamp) advanced NSCLC after disease progression (PD) on EGFR tyrosine kinase inhibitor (TKI): Results from a randomized phase 3 SACHI study Panel discussion : Overcoming acquired resistance to EGFR targeting in NSCLC |
Prof. Shun Lu |
04:35 pm - 05:00 pm | Overall survival with neoadjuvant nivolumab (NIVO) + chemotherapy (chemo) in patients with resectable NSCLC in CheckMate 816 | Prof. Patrick Forde |